fingerprint sensor | Yes |
general
quick charging | Yes |
operating system | iOS v11 |
sim slots | Single SIM, GSM |
model | iPhone 8 |
launch date | September 29, 2017 (Expected) |
brand | Apple |
sim size | SIM1: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
multimedia
fm radio | No |
loudspeaker | Yes |
performance
chipset | Apple A11 Bionic |
processor | Hexa Core (Dual core, Monsoon + Quad core, Mistral) |
coprocessor | M11 |
architecture | 64 bit |
ram | 2 GB |
design
build material | Case: AluminiumBack: Mineral Glass |
thickness | 7.3 mm |
width | 67.3 mm |
weight | 148 grams |
waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
ruggedness | Dust proof |
height | 138.4 mm |
colours | Gold, Silver, Space Grey |
display
display type | IPS LCD |
screen to body ratio | 65.23 % |
pixel density | 326 ppi |
screen protection | Yes |
screen size | 4.7 inches (11.94 cm) |
screen resolution | 750 x 1334 pixels |
touch screen | Yes 3D Touch Touchscreen, Multi-touch |
storage
internal memory | 64 GB |
expandable memory | No |
camera
settings | Exposure compensation, ISO control |
aperture | F2.2 |
camera features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
image resolution | 4608 x 2592 Pixels |
sensor | BSI Sensor |
video recording features | Optical Image stabilization |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
resolution | 7 MP Front Camera |
optical image stabilisation | Yes |
flash | Yes Retina Flash |
video recording | 1920×1080 @ 30 fps |
battery
user replaceable | No |
talktime | Up to 14 Hours(3G) |
type | Li-ion |
quick charging | Yes Fast, 50 % in 30 minutes |
wireless charging | Yes |
capacity | 1822 mAh |
network connectivity
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
volte | Yes |
usb connectivity | USB 2.0 |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
sim size | SIM1: Nano |
Reviews
There are no reviews yet.